CNC MILLING-VERTICAL
1 | HAAS | UMC-1000 | 5 AXIS | 40” x 25” x 25” |
5 | HAAS | VF-2YT | 5 AXIS | 33” x 18” x 19” |
11 | HAAS | VF3 | 5 AXIS | 40” x 22” x 25” |
1 | HAAS | VF3YT | 5 AXIS | 40” x 24” x 25” |
1 | DOOSAN | DNM-750 | 8,000 RPM | 64” x 30” x 26” |
1 | DOOSAN | DNM-650 | 10,000 RPM | 51” x 27” x 25” |
3 | HAAS | MINI MILL | HIGH SPEED | 16” X 12” X 10” |
1 | HITACHI SEIKI | VK-55 | 50T-25HP | 36” X 19” x24” |
1 | CINCINNATI | VC20 – VMC | 4TH AXIS | 47” x 24” x 27” |
1 | HAAS | VF2 –VMC | 20 HP | 32” x 16” x 20” |
1 | MATSURA | MC-510VG | 12HP | 26” X 16” X 16” |
2 | DOOSAN | DNM 400 | 12,000 RPM | 30” X 17” X19” |
1 | DOOSAN | MYNX 5400 | 8,000 RPM | 40” X 20” X 22” |
1 | JOHNFORD | SV – 40 | 10,000 RPM | 40” X 20” X 22” |
CNC TURNING
1 | DOOSAN | PUMA-480 | 50 HP 23” CHUCK | 29” OD X 40”L |
1 | DOOSAN | PUMA-5100 | 50 HP 23” CHUCK | 29” OD X 40”L |
2 | HITACHI SEIKI | HT 40 G | 40 HP 15” CHUCK | 24” OD X 40”L |
5 | DAEWOO | PUMA 2600 | 30 HP 10” CHUCK | 17” OD X 25”L |
2 | HITACHI SEIKI | HT 30 G | 35 HP 12” CHUCK | 20” OD X 25”L |
1 | DAEWOO | PUMA 350 | 30 HP 12“ CHUCK | 20” OD x 40” L |
1 | JOHNFORD | SL-500 | 25 HP 12” CHUCK | 17” OD X 25”L |
1 | HITACHI SEIKI | HT-25G | 20 HP 10” CHUCK | 18” OD x 24” L |
1 | HITACHI SEIKI | HT-25 | 20 HP 10” CHUCK | 18” OD x 24” L |
3 | HITACHI SEIKI | HT-23 II | 15 HP 10” CHUCK | 16” OD x 20” L |
1 | HITACHI SEIKI | HT-23 III | 15 HP 10” CHUCK | 16” OD x 20” L |
1 | HAAS | MINI LATHE | GANG TOOLED | 6” OD X 12” L |
1 | HITACHI SEIKI | HT 20 | 10 HP 8 IN CHUCK | 12 OD X 17” L |
CNC TURN/MILL
3 | HITACHI SEIKI | SUPER HICELL 250 5-AXIS 30 TOOL | 20”OD x24”L |
5 | HITACHI SEIKI | HICELL 23 II 4-AXIS 22 TOOL | 17”OD X 20”L |
5 | HITACHI SEIKI | HICELL 23 4 AXIS 22 TOOL | 17”OD X 20”L |
E.D.M.
2 | FANUC – ROBOCUT OA | WIRE EDM | 12” X 8” X 7” |
1 | FANUC ALPHA 1A | WIRE EDM | 12” X 9” X 9” |
1 | FANUC ALPHA OC | WIRE EDM | 12” X 9”X 9” |
1 | MAKINO EDAF2 | SINKER | 20” X 14” X 12” |
2 | CHARMILLES – ROBOFORM 20A | SINKER | 12” X 9”X 9” |
1 | DRILL MATE-25 | HOLE POPPER | 21” X 12” X 22” |
CONVENTIONAL
A FULL ARRAY OF CONVENTIONAL MANUAL MACHINING EQUIPMENT INCLUDING:
ISO 9001: 2015 & AS9100:2016
QUALITY ASSURANCE
A FULL ARRAY OF INSPECTION EQUIPMENT INCLUDING: